Bidford Motor Company Offer A Wide Range Of Hand Picked Vehicles Of The Highest Quality.
Click to enlarge
MG TF 1.8 135 16v Convertible
- Year/Reg:
- 2005 (05)
- Mileage:
- 56,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Grey
2 Doors, Manual, Convertible, Petrol, 56,000 miles, Grey. This is a good example of the MG roadster.The car has had only 2 owners from new and has a full service history. Full Service History, Alloy wheels, Half Leather Upholstery, Cloth upholstery, Sports seats, Foglights, Only 2 Owners, 12 MONTH MOT, HPI CHECK, PRE DELIVERY INSPECTION, SERVICING WHERE REQUIRED, COMPREHENSIVE WARRANTY, Immobiliser, Drivers airbag, Remote central locking, Alarm, Front electric windows, Electric door mirrors, Heated door mirrors. Insurance Group:12E, ESTABLISHED USER CAR SALES BUSINESS WITH OVER 50 CARS IN STOCK AND A COMPREHENSIVE SEARCH NETWORK. £3,995
- 201134411968665
- 2005
- 05
- tEyhJNClFLk=
- £3,995
- 799
- 56,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.9 mpg |
| Fuel consumption (combined) | 35.6 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 122 lbs/ft |
Dimensions
| Height | 1261 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3943 mm |
| Wheelbase | 2375 mm |
| Width | 1628 mm |
| Width including mirrors | 1807 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1320 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 210 litres |
| Max loading weight | 170 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1150 kg |
| Turning circle (kerb to kerb) | 10.56 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Alloy gearknob | Aerodynamic rear spoiler |
| Alloy gearknob surround | Body colour door mirrors and handles |
| Cup holders | Body colour side intake grille surrounds |
| Drilled accelerator pedal | Bright door sill with MG logo |
| Front centre armrest with storage compartment | Electric door mirrors |
| Height adj front head restraints | Electric front windows |
| Height adjustable steering column | Forged alloy fuel filler cap surround |
| Leather gear lever | Front fog lamps |
| Sports seats | Halogen headlights |
| Leather steering wheel | Heated door mirrors |
| Sebring/leather upholstery | Heated glass rear screen |
| 2 speakers | Side intake grilles |
| Front tweeters | Sport front and rear bumper aprons |
| Rear speakers | TF model badge |
| CD Tuner | Tinted glass |
| Speed sensitive power steering | Twin exhaust tailpipes x2 |
| Silver finish on controls | White rear light cluster |
| Sports instrumentation | Solid paint |
| Interior trim - Ash | 15" V spoke alloy wheels |
| Space saver spare wheel |
Safety
| ABS |
| Driver airbag |
| Seatbelt pre-tensioners |
| Immobiliser |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Superlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£4,495
-
£4,995
-
£3,995
-
£3,995
-
£3,495
Bidford Motor Company
TEL:01789 490007
- Tel
- Tel01789 27306101789 490007
- Emailbidfordmotorco@aol.com
- Address
-
95 High Street
Bidford On Avon
Warwickshire
B50 4BD














![FORD FOCUS Estate 1.8 TDCI LX 5DR [EURO 4]](http://images.bidfordmotorcompany.co.uk/vehicles/ford-focus-estate-1-8-tdci-lx-5dr-euro-4-1908771541-200x150.jpg)